Basic Insurance | Full Insurance | Premium Insurance | |
|---|---|---|---|
Third Party Insurance | |||
Unlimited Mileage | |||
24/7 Road Assistance | |||
Free Additional Driver | |||
Reduced Excess | |||
Zero Deposit | |||
Zero Excess | |||
Bodywork | |||
Damages in absence of renter | |||
Theft & Fire Protection | |||
Windshield & Glass | |||
Wheels & Tires | |||
Mirrors | |||
Interior Damage | |||
Undercarriage Damage | |||
Lost, damaged keys or lockout |
Insurance & Excess Information
The cost of insurance options and the applicable excess amount may vary depending on the selected vehicle category.
To view the exact pricing for Basic, Full or Premium insurance as well as the corresponding excess amount, please perform a vehicle search through the Infinity Car Hire booking system. The system will display the available insurance options and their prices for the specific vehicle you choose.
This ensures you always see the most accurate and up-to-date information based on the vehicle category and rental details.


